Football, Learn
9 months ago
FanTeam organized the largest daily tournament to date with €100K in prizes to celebrate the return of the English Premier League. Olof.L won a fantastic prize of €20,000 in the main tournament, while Momoney25 pocketed more than €4,000 for winning the 2€ mini-monster and climbing into Top-5 in the bigger one. We are back with our weekly analysis as the English Premier League has just restarted after the pause.
The €2 tournament with a GPP of €7,000 recorded 4,507 entries last Saturday.
Momoney25 won the first mini-monster played in the Pursuit format after the restart of the season in the English Premier League.
The winner picked 5 defenders who scored 1 goal and 2 assists in total. Moreover, there were no midfielders in the winning team and that was one of those decisions that helped him claim the first place in the tournament.
The runner-up vitd picked a team with all positions present. Apparently, it was midfielder McArthur who stole the victory from him as all other picks seemed to be equal to the winner's.
TOP-5 IN THE €2 BUY-IN, €7,000 GPP
1. Momoney25 – €1,000 (76.70 points)
2. vitd – €600 (76.46)
3. Juho.V – €400 (75.74)
4. tatjana78 – €300 (75.38)
5. sergeich– €225 (74.92)
There was a threshold of 53.62 points in the tournament for getting ITM (in the money).
The overall profit rankings look the same as the Top-5. It is important to note that 3 players have 2 teams in Top-20 of the tournament — Momoney25, aziz20 and gaffel.
1. Momoney25 – €1,078 (13 entries)
2. vitd – €584 (8)
3. Juho.V – €411 (4)
4. tatjana78 – €331 (5)
5. sergeich – €270 (32)
4,845 spots out of 5000 were filled in the €20 tournament with a GPP of €100,000. Olof.L won the main €20 tournament using a massive Crystal Palace 5-player stack. What is more, there are 2 clean sheets from the Wolves. The runner-up beginner created a spectacular team with representatives from 4 different teams. His defense was on fire as 4 of his defenders scored 2 goals+2 assists.
TOP-5 IN €20 BUY-IN, €100,000 GPP
1. Olof.L – €20,000 (77.70 points)
2. beginner – €10,000 (77.26)
3. Davebrl26 – €7,000 (77.02)
4. tatjana78– €5,000 (76.78)
5. Momoney25 – €3,000 (76.70)
There was a threshold of 51.82 to reach the 1080th place and get ITM.
Only Momoney25 and sergeich managed to have more than one team in the Top-20 of the rankings.
TOP-5 IN PROFIT €20 BUY-IN, €100,000 GPP (ALL ENTRIES)
1. Olof.L– €19,380 (73 entries)
2. beginner – €10,000 (6)
3. Davebrl26 – €6,940 (3)
4. tatjana78 – €4,995 (2)
5. Momoney25 – €3,255 (33)
In this part of the article, we are going to explore some trends of the Pursuit mode and other new features in the FanTeam Tournaments.
7-player format is a new one for our review so we should step aside a little bit from our usual analysis and introduce a couple of new stats.
*It is worth noting, that FanTeam has reinstalled the 3-man cap for Pursuit EPL Main events. Now it is impossible to pick a squad consisting of 7 players from a single team. We have to see whether it stays the same for the next tournaments.
Pay attention to the fact that only 7 teams of Top-20 used 2 midfielders. The defenders, on the contrary, were picked much more often.
Formation | Own. % in Top-20 |
---|---|
1-3-1-2 | 20% |
0-4-0-3 | 5% |
1-5-1-0 | 10% |
1-5-0-1 | 10% |
1-4-0-2 | 10% |
1-2-2-2 | 35% |
0-4-1-2 | 5% |
1-2-1-3 | 5% |
Team | Defensive stack |
---|---|
Wolverhampton | 45% |
Crystal Palace | 60% |
Brighton | 15% |
Leicester | 5% |
It is necessary to note that 2 of 3 managers that used 4 different teams in their squads took 2nd and 3rd place respectively.
Amount | Percentage |
---|---|
1 | 20% |
2 | 40% |
3 | 25% |
4 | 15% |
Player | Capt. % | Capt. Overall% | Points earned |
---|---|---|---|
van Aanholt | 65% | 3.41% | 10 |
Doherty | 15% | 5.14% | 10 |
Zaha | 10% | 1.71% | 7 |
Patricio | 5% | 0.6% | 8 |
Milivojevic | 5% | 0.39% | 9 |
Vardy | 0% | 10.88% | 3 |
Jimenez | 0% | 7.57% | 7 |
Aubameyang | 0% | 6.73 | 2 |
Player | Vice-Capt. % | Points earned |
---|---|---|
Zaha | 10% | 7 |
Dunk | 10% | 9 |
Chilwell | 5% | 8 |
van Aanholt | 15% | 10 |
Doherty | 25% | 10 |
Ayew | 5% | 7 |
Guaita | 20% | 6.5 |
Himenez | 5% | 7 |
Ayew | 5% | 7 |
Player | Ownership | Points |
---|---|---|
Jimenez | 29.85% | 7 |
Vardy | 29.29% | 3 |
Doherty | 26.87% | 10 |
Barnes | 21.28% | 3 |
Traore | 20.54% | 5 |
Maddison | 19.38% | 3 |
Aubameyang | 19.09% | 2 |
Aanholt | 17.46% | 10 |
Pepe | 15.81% | - |
Maupay | 15.42% | 8 |
C. Wilson | 15.4% | 2 |
Sports fan and fantasy sports fanatic. Loves statistics and tries to find the right way of applying it in fantasy sports. Winner of Fanteam Premier League Experience Tournament in 2018.