Sorare
1 month ago
Many Sorare managers are waiting for the re-draft procedure to choose 4 common goalkeeper cards as the players of that position are the most valuable in the game. More goalkeepers on the roster could also help them send more teams training during gameweeks. We decided to help the users and analyze all the possible options so that the managers spend their virtual money on the draft in the most sensible way.
In these tables, we provide information only on the goalkeepers who started most of their team's matches this year (for example, we did not include Meret or Ospina in the first table) or finished the season as a starting keeper. In some MLS teams, there were keeper injuries and rotations in the end of the season — the keepers from these teams are not included either.
L15 AVG = the average amount of points scored by a keeper in his last 15 games, information is provided by Soraredata.com
Name |
Club |
Age |
Price (m) |
L15 AVG |
Expensive | ||||
Navas Keylor | PSG | 33 | 266 | 61.55 |
Maignan Mike | Lille | 24 | 222 | 53.63 |
Lafont Alban | Nantes | 21 | 201 | 44.57 |
Middle | ||||
Szczesny Wojciech | Juventus | 30 | 121 | 48.14 |
Hradecky Lukas | Bayer | 30 | 127 | 44.82 |
Strakosha Thomas | Lazio | 25 | 132 | 42.34 |
Cheap | ||||
Domenech Jaume | Valencia | 29 | 98 | 48.14 |
Bravo Claudio | Betis | 37 | 10 | 47.00 |
Moulin Jessy | Saint-Ettiene | 34 | 56 | 44.25 |
Mandanda Steve | Marseille | 35 | 99 | 39.57 |
During the draft procedure simulation, I didn't manage to find cards of two, arguably, best goalkeepers in the world Neuer and Oblak. They might be added later on the team, please double-check.
The range of keepers for this league is not very extensive. Pay attention to the fact that all goalkeepers play in the European competitions this year except Lafont, Domenech and Moulin. However, Lafont is the only one who is eligible to be your keeper in a U23 tournament. Claudio Bravo is a brilliant option to save funds for other expensive keepers.
Read more:
6 Easy Steps to Prepare for a Fantasy Football Tournament
Name |
Club |
Age |
Price (m) |
L15 AVG |
Expensive | ||||
Odysseas | Benfica | 26 | 198 | 52.56 |
Van Crombrugge Hendrik | Anderlecht | 27 | 129 | 50.14 |
Maksimenko Aleksandr | Spartak Moscow | 22 | 210 | 49.77 |
Mignolet Simon | Brugge | 32 | 136 | 48.75 |
Koffi Herve | Mouscron | 23 | 126 | 48.72 |
Safonov Matvey | Krasnodar | 21 | 188 | 45.11 |
Bodart Arnaud | Standard | 22 | 216 | 44.73 |
Middle | ||||
Guilherme | Lokomotiv | 34 | 86 | 49.74 |
Akinfeev Igor | CSKA | 34 | 96 | 49.54 |
Marchesin Agustin | Porto | 32 | 114 | 48.83 |
Hubert Guillaume | Oostende | 26 | 96 | 48.28 |
Butez Jean | Antwerpen | 25 | 98 | 47.85 |
De Wolf Ortwin | Eupen | 23 | 115 | 41.59 |
Coucke Gaetan | Mechelen | 21 | 120 | 39.52 |
Cheap | ||||
Shunin Anton | Dynamo Moscow | 33 | 84 | 54.84 |
Adan | Sporting | 33 | 78 | 52.98 |
Penneteau Nicolas | Charleroi | 39 | 65 | 50.25 |
Vukovic Danny | Genk | 35 | 53 | 47.42 |
Kerzhakov Mikhail | Zenit | 33 | 81 | 45.84 |
Bostyn Louis | Zulte-Waregem | 26 |
52 |
43.33 (L6) |
Vanhamel Mike | Beerschot | 30 | 53 | 35.08 (L12) |
I wasn't able to find some guys from Jupiler League as well — Jackers, Jakubech and Didillon.
There are much more keepers here that play in 2 tournaments, some in the Champions League, some in the Europa League. It is rather surprising to see that 3 out of 5 keepers that have performed the best in the last 15 games fall into the cheap category. Definitely, something managers can take advantage of. Almost all U-23 keepers are on the expensive keepers list.
Name |
Club |
Age |
Price (m) |
L15 AVG |
Expensive | ||||
Willis Joe | Nashville | 31 | 78 | 51.88 |
Blake Andre | Philadelphia | 29 | 83 | 49.91 |
Johnson Sean | New York City | 30 | 73 | 49.41 |
Acevedo Carlos | Santos Laguna | 24 | 105 | 48.51 |
Room Eloy | Columbus | 30 | 86 | 46.58 |
Marcinkowski James | San Jose | 21 | 113 | 46.2 |
Middle | ||||
Maurer Jimmy | Dallas | 31 | 61 | 56.8 |
Gallese Pedro | Orlando | 29 | 61 | 51.68 |
Clark Steve | Portland | 33 | 61 | 47.76 |
Melia Tim | Sporting Kansas | 33 | 71 | 47.66 |
Frei Stefan | Seattle | 33 | 70 | 44.03 |
Putna Andrew | Real Salt Lake | 25 | 68 | 44.03 |
Diop Clement | Montreal | 26 | 65 | 42.38 |
Cheap | ||||
Guzan Bradley | Atlanta | 35 | 48 | 47.9 |
Meara Ryan | New York RB | 29 | 47 | 47.58 |
Westberg Quentin | Toronto | 33 | 57 | 46.55 |
Shuttleworth Bobby | Chicago | 32 | 44 | 46.11 |
Bingham David | Los Angeles Galaxy | 30 | 44 | 42.29 |
Hamid Bill | DC United | 29 | 47 | 37.75 |
There is only 1 option if you want to have a U-23 keeper from the America Division — the most expensive of them all — James Marcinkowski. Bear in mind that in some cases goalkeepers were the first choices in their teams only because their partners suffered serious injuries. Such was the case in Chicago, Minnesota and Inter Miami. The second best keeper in Sorare right now will cost you only 61 million during the re-draft procedure.
Read more:
Whats is Daily Fantasy Sports: Rules and Strategy
Name |
Club |
Age |
Price (m) |
L15 AVG |
Expensive | ||||
Sung-Ryong Jung | Kawasaki | 34 | 96 | 55.39 |
Tani Kosei | Shonan | 19 | 147 | 50.62 |
Higashiguchi Masaaki | Gamba Osaka | 33 | 80 | 48.03 |
Bum-Keun Song | Jeonbuk | 22 | 154 | 48.01 |
Oki Yuya | Kashima | 20 | 113 | 44.76 |
Middle | ||||
Tae-Hui Lee | Incheon | 24 | 64 | 51.65 |
Hyeon-Mu Kang | Pohang | 24 | 76 | 49.91 |
Langerak | Nagoya | 31 | 77 | 49.28 |
Nishikawa Shusaku | Urawa | 33 | 61 | 47.99 |
Sugeno Takanori | Sapporo | 35 | 62 | 47.24 |
Jin Hyeon Kim | Cerezo Osaka | 32 | 67 | 45.55 |
Cheap | ||||
Han-Been Yang | FC Seoul | 28 | 46 | 49.89 |
Hyung-Mo Yang | Suwon | 28 | 49 | 46.63 |
Seung Gyu Kim | Kashiwa | 29 | 50 | 46.54 |
Hayashi Takuto | Hiroshima | 37 | 32 | 46.51 |
Slowik Jakub | Vegalta | 28 | 53 | 43.14 |
Pil-Soo Choi | Busan | 28 | 35 | 42.25 |
All the possible U-23 options are found in the expensive category. Like in Champion America, there are a lot of keepers that are not very expensive but have an average score close to 50 points.
I hope these tips will help you re-draft your keepers so that they will help you win some cool cards or ETH in Division 4 tournaments on Sorare. The project is growing by the day, with one of the best clubs in the world - Bayern Munich the latest addition. Don't miss out on the chance to improve your cards during re-draft, stay safe and draft well!
Sports fan and fantasy sports fanatic. Loves statistics and tries to find the right way of applying it in fantasy sports. Winner of Fanteam Premier League Experience Tournament in 2018.